
Shizuoka Prefecture is blessed with excellent food products from both the mountains and the sea, and the region is also conveniently located for gathering various kinds of fresh ingredients from neighboring areas.
We are committed to:
We hope you will try and enjoy it!
*Listed rates are per person, per day.
*Children are persons under 12 years of age.
| Room | Persons | Before Holidays & Weekends |
Weekdays |
| A Type | 2 Persons | ¥18,000 | ¥16,950 |
| 3 Persons | ¥16,950 | ¥15,900 | |
| B Type | 2 Persons | ¥15,900 | ¥14,850 |
| 3 Persons | ¥14,850 | ¥13,800 | |
| C Type | 3 Persons | ¥16,950 | ¥15,900 |
| 4 Persons | ¥15,900 | ¥14,850 | |
| 5 Persons | ¥14,850 | ¥13,800 |
| A Type |
Fuyou, Hagi, Tsutsuji, KikyoMain Room, Western Style "Shower" Toilet |
| B Type |
Kiku (Western Toilet), Momiji (Japanese Toilet)Main Room, Secondary Room, Toilet |
| C Type |
TsukiMain Room, Secondary Room, Japanese Style Toilet |
| Same Service as Adult | ¥10,290∼¥12,495 |
| Child Meal / With Bed | ¥7,350∼¥8,925 |
| Child Meal / No Bed | ¥6,300 |
| No Meal / With Bed | ¥3,150 |
| No Meal / No Bed | ¥2,100 |
American Express, VISA, Mastercard, DinersClub